| SPECIFICATIONS | |
| WING SPAN | 29 FT. 10 In. |
| HEIGHT (rudder tip) | 8 Ft. 8 In. |
| WING AREA | 144 SQ.FT. |
| LENGTH | 21 Ft. 10 In. |
| EMPTY WEIGHT | 775 LBS. |
| DESIGN GROSS WEIGHT | 1,440 LBS. |
| GROSS WEIGHT (LSA Limit) | 1,320 LBS. |
| USEFUL LOAD (LSA) | 545 LBS. |
| DESIGN LOAD FACTOR | +6 G / -3 G |
| NEVER EXCEED SPEED (VNE) | 125 MPH |
| CABIN WIDTH | 42 INCHES |
| CABIN WIDTH (bubble doors) | 50 INCHES |
| FUEL CAPACITY | 24 US Gallons |
SUITABLE POWER and Max. Engine Weight: 85 - 140 hp. / 300 lbs. installed
Specification figures based on factory prototype, equipped with 100-hp Continental O-200 powerplant. All figures subject to change without notice.
